Resources & Reach
|
Rank | Name of the Institution | Input (325) |
1 | Indira Gandhi National Open University | 210.00 |
2 | Sikkim Manipal University | 139.04 |
3 | Yashwantrao C. Maharashtra
Open University | 116.63 |
4 | Madurai Kamaraj University (DDE) | 112.94 |
5 | Dr. Babasaheb Ambedkar Open University | 104.74 |
6 | Uttarakhand Open University | 103.22 |
7 | Karnataka State Open University | 89.48 |
8 | Annamalai University (DDE) | 88.31 |
9 | Maulana Azad National
Urdu University (DDE) | 85.83 |
10 | Tamil Nadu Open University | 83.64 |
11 | Netaji Subhas Open University | 79.75 |
12 | University of Calicut (SDE) | 79.10 |
13 | Vardhman Mahaveer
Open University, Kota | 75.95 |
14 | University of Madras (IDE) | 74.20 |
15 | IMT Distance and Open Learning Institute | 72.50 |
16 | Alagappa University (DDE) | 63.05 |
17 | MP Bhoj (Open) University | 60.98 |
18 | Symbiosis Centre for Distance Learning | 58.88 |
19 | Maharishi Dayanand University (DDE) | 56.25 |
20 | The ICFAI University Tripura | 52.92 |
21 | Acharya Nagarjuna University (CDE) | 52.62 |
22 | Dr. BR Ambedkar Open University | 51.10 |
23 | The ICFAI University Sikkim | 50.59 |
24 | Nalanda Open University | 45.23 |
25 | Himachal Pradesh University (ICDEOL) | 44.11 |
26 | Kakatiya University (SDLCE) | 43.23 |
27 | UP Rajarshi Tandon Open University | 35.58 |
28 | University of Mumbai (IDOL) | 30.09 |
29 | Patna University (DDE) | 28.83 |
30 | Andhra University (SDE) | 27.43 |
31 | Shivaji University (CDE) | 23.00 |
32 | Kurukshetra University (DDE) | 22.06 |
33 | SNDT - Women's University (CDE) | 21.28 |
34 | University of Delhi (SOL) | 18.19 |
35 | Osmania University (PGRRCDE) | 15.03 |
0 comments:
Speak up your mind
Tell us what you're thinking... !